QC-500A2 Universal Testing Machine
Quantity
Rigid frame structure is not easy to be deformed. Precise servo motor and such as ball screw driving parts supply with stable test speed. Strong and functional computer system provides a complete test function; assemble with different grips/accessories are able to do various material test.
Specs | Description |
---|---|
Capacity | 200KN |
Force precision | 1/20,000 |
Stroke | 1100mm |
Stroke resolution | 0.0001 mm |
Distance between two column | 550mm |
Test speed | 0.1~300mm/min |
Speed precision | 0.1~3 mm/min ±2%£»3 ~300 mm/min ±1% |
PC Port | USB |
Hardware protection | Up/down limit, emergency button |
Mechanism configuration | Adopting Servo-motor driven, precise decelerators and ball screws to reduce the noisy, loss of transmission. |
Force sensor | Load Cell comply with ASTM-E4 standard which accuracy is limited within 1.0 % |
Power |
3 phase 200~240VAC£¬20A |
Dimension | 120x70x235cm |
Weight | 1250kgs |